Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,02 | 1,01 | 1,03 | 1,02 | 1153810.53 | 1131159.00 | 0 |
ACSEL | 3,75 | 3,69 | 3,85 | 3,73 | 340836.67 | 91300.00 | -0.53 |
ADANA | 5,76 | 5,72 | 5,78 | 5,72 | 191225.57 | 33315.00 | -0.69 |
ADBGR | 4,00 | 3,93 | 4,00 | 3,95 | 85566.84 | 21660.00 | -1.25 |
ADNAC | 0,60 | 0,59 | 0,61 | 0,60 | 589280.93 | 983000.00 | 0 |
ADEL | 58,35 | 58,20 | 59,00 | 58,75 | 3461875.65 | 59060.00 | 0.69 |
ADESE | 3,28 | 3,24 | 3,31 | 3,25 | 2250267.77 | 688786.00 | -0.91 |
AFYON | 5,79 | 5,71 | 5,83 | 5,73 | 19876061.46 | 3446559.00 | -1.04 |
AKENR | 0,86 | 0,86 | 0,87 | 0,86 | 806704.14 | 935595.00 | 0 |
AKBNK | 7,24 | 7,11 | 7,22 | 7,14 | 101659974.87 | 14212239.00 | -1.38 |
AKCNS | 13,35 | 13,08 | 13,35 | 13,12 | 1217224.71 | 92612.00 | -1.72 |
AKGUV | 4,31 | 4,19 | 4,45 | 4,25 | 2066125.11 | 484104.00 | -1.39 |
AKFGY | 1,35 | 1,35 | 1,46 | 1,42 | 8951462.76 | 6335322.00 | 5.19 |
AKFEN | 13,05 | 13,03 | 13,06 | 13,06 | 674169.30 | 51696.00 | 0.08 |
ATEKS | 8,43 | 8,38 | 8,74 | 8,43 | 1967790.19 | 230630.00 | 0 |
AKSGY | 2,23 | 2,22 | 2,31 | 2,22 | 129601.24 | 57457.00 | -0.45 |
AKMGY | 16,69 | 16,44 | 16,76 | 16,50 | 92564.98 | 5588.00 | -1.14 |
AKSA | 9,90 | 9,74 | 9,96 | 9,89 | 3675737.49 | 373648.00 | -0.1 |
AKSEN | 2,42 | 2,40 | 2,45 | 2,40 | 2223514.92 | 917997.00 | -0.83 |
AKSEL | 1,20 | 1,20 | 1,25 | 1,21 | 199916.35 | 162995.00 | 0.83 |
AKGRT | 1,61 | 1,58 | 1,64 | 1,62 | 571424.89 | 354823.00 | 0.62 |
AKSUE | 9,24 | 9,16 | 9,40 | 9,18 | 149447.07 | 16191.00 | -0.65 |
AKPAZ | 0,66 | 0,66 | 0,66 | 0,66 | 18472.08 | 27988.00 | 0 |
ALCAR | 32,54 | 32,50 | 32,94 | 32,58 | 405070.12 | 12405.00 | 0.12 |
ALGYO | 24,58 | 24,22 | 24,88 | 24,26 | 2530020.08 | 102947.00 | -1.3 |
ALARK | 3,16 | 3,13 | 3,19 | 3,14 | 5285648.35 | 1670380.00 | -0.63 |
ALBRK | 1,50 | 1,47 | 1,51 | 1,51 | 3006638.22 | 2009677.00 | 0.67 |
ALCTL | 6,19 | 6,15 | 6,41 | 6,28 | 21000830.27 | 3334620.00 | 1.45 |
ALKA | 1,26 | 1,23 | 1,28 | 1,23 | 294865.52 | 236098.00 | -2.38 |
ALKIM | 12,44 | 12,47 | 12,65 | 12,47 | 902945.98 | 72023.00 | 0.24 |
ALYAG | 0,68 | 0,66 | 0,68 | 0,67 | 113418.12 | 169204.00 | -1.47 |
AYCES | 3,59 | 3,59 | 3,59 | 3,59 | 3482.30 | 970.00 | 0 |
ANACM | 1,66 | 1,65 | 1,68 | 1,65 | 2514552.82 | 1513343.00 | -0.6 |
AEFES | 17,32 | 17,16 | 17,35 | 17,35 | 3043446.91 | 176556.00 | 0.17 |
ANHYT | 5,35 | 5,32 | 5,46 | 5,38 | 3274513.39 | 609454.00 | 0.56 |
ASUZU | 15,80 | 15,66 | 15,99 | 15,83 | 345882.10 | 21874.00 | 0.19 |
ANSGR | 1,60 | 1,59 | 1,60 | 1,60 | 77619.76 | 48695.00 | 0 |
ANELE | 1,12 | 1,07 | 1,12 | 1,10 | 3733822.33 | 3417573.00 | -1.79 |
ANELT | 2,27 | 2,24 | 2,30 | 2,27 | 200870.31 | 88615.00 | 0 |
ANSA | 0,37 | 0,32 | 0,35 | 0,35 | 5997.55 | 17993.00 | -5.41 |
ARBUL | 0,41 | 0,40 | 0,44 | 0,41 | 1012719.21 | 2434072.00 | 0 |
ARCLK | 18,87 | 17,82 | 18,87 | 18,00 | 85626861.77 | 4741068.00 | -4.61 |
ARENA | 4,15 | 4,01 | 4,18 | 4,01 | 4076053.42 | 998559.00 | -3.37 |
ARMDA | 9,39 | 9,13 | 9,39 | 9,16 | 1629142.82 | 176369.00 | -2.45 |
ARSAN | 1,36 | 1,36 | 1,38 | 1,37 | 1122705.45 | 820776.00 | 0.74 |
ARTI | 0,73 | 0,72 | 0,73 | 0,73 | 7800.51 | 10834.00 | 0 |
ASELS | 17,31 | 16,93 | 17,32 | 17,20 | 5208381.23 | 304147.00 | -0.64 |
ASCEL | 3,75 | 3,75 | 3,75 | 3,75 | 892.50 | 238.00 | 0 |
ASLAN | 40,76 | 40,34 | 41,00 | 40,52 | 2989382.12 | 73429.00 | -0.59 |
ASYAB | 0,58 | 0,60 | 0,60 | 0,60 | 1349981.40 | 2249969.00 | 3.45 |
ATAGY | 3,22 | 3,22 | 3,26 | 3,26 | 46767.12 | 14415.00 | 1.24 |
AGYO | 1,36 | 1,35 | 1,39 | 1,38 | 185218.43 | 135176.00 | 1.47 |
ATPET | 1,23 | 1,22 | 1,35 | 1,30 | 2181992.14 | 1676686.00 | 5.69 |
ATSYH | 0,31 | 0,30 | 0,30 | 0,30 | 4777.20 | 15924.00 | -3.23 |
ATLAS | 0,85 | 0,84 | 0,90 | 0,88 | 395446.09 | 453218.00 | 3.53 |
AVISA | 19,50 | 19,52 | 19,99 | 19,70 | 1730124.08 | 87413.00 | 1.03 |
AVGYO | 0,92 | 0,91 | 0,94 | 0,92 | 268927.07 | 291822.00 | 0 |
AVTUR | 1,34 | 1,34 | 1,39 | 1,38 | 112467.28 | 82253.00 | 2.99 |
AVHOL | 3,60 | 3,52 | 3,88 | 3,72 | 845136.47 | 227335.00 | 3.33 |
AYEN | 4,80 | 4,75 | 4,88 | 4,88 | 2819254.24 | 582996.00 | 1.67 |
AYES | 0,85 | 0,91 | 0,92 | 0,91 | 1104.75 | 1203.00 | 7.06 |
AYGAZ | 10,59 | 10,57 | 10,93 | 10,90 | 5735127.81 | 534190.00 | 2.93 |
BAGFS | 12,10 | 12,05 | 12,35 | 12,19 | 4405968.38 | 359755.00 | 0.74 |
BAKAB | 2,38 | 2,35 | 2,39 | 2,37 | 22166.77 | 9385.00 | -0.42 |
BAKAN | 1,96 | 1,90 | 1,96 | 1,96 | 9335.42 | 4865.00 | 0 |
BALAT | 0,68 | 0,68 | 0,70 | 0,68 | 4829.36 | 7101.00 | 0 |
BNTAS | 1,62 | 1,59 | 1,65 | 1,60 | 223655.05 | 139270.00 | -1.23 |
BANVT | 2,26 | 2,25 | 2,28 | 2,27 | 181439.07 | 80155.00 | 0.44 |
BASCM | 2,20 | 2,16 | 2,20 | 2,16 | 4394.68 | 2033.00 | -1.82 |
BTCIM | 6,07 | 6,05 | 6,10 | 6,06 | 56233.40 | 9268.00 | -0.16 |
BSOKE | 2,19 | 2,16 | 2,19 | 2,18 | 37106.45 | 17035.00 | -0.46 |
BRKSN | 1,44 | 1,43 | 1,46 | 1,44 | 92450.24 | 64228.00 | 0 |
BJKAS | 4,81 | 4,72 | 4,95 | 4,88 | 262069202.43 | 54061420.00 | 1.46 |
BEYAZ | 3,75 | 3,68 | 3,74 | 3,68 | 291467.62 | 79192.00 | -1.87 |
BLCYT | 1,06 | 1,06 | 1,08 | 1,07 | 21160.18 | 19789.00 | 0.94 |
BIMAS | 52,25 | 52,15 | 53,95 | 53,85 | 84063531.90 | 1569637.00 | 3.06 |
BMEKS | 1,61 | 1,60 | 1,62 | 1,61 | 433071.96 | 269278.00 | 0 |
BRKO | 0,41 | 0,40 | 0,41 | 0,41 | 17200.84 | 42685.00 | 0 |
BRMEN | 0,72 | 0,70 | 0,73 | 0,72 | 3812.39 | 5343.00 | 0 |
BISAS | 0,51 | 0,52 | 0,52 | 0,52 | 37.44 | 72.00 | 1.96 |
BIZIM | 13,60 | 13,44 | 13,78 | 13,47 | 1908168.30 | 140271.00 | -0.96 |
BNKTR | 12,04 | 11,86 | 12,05 | 11,86 | 215.00 | 18.00 | -1.5 |
BOLUC | 5,58 | 5,54 | 5,67 | 5,64 | 2547007.45 | 452878.00 | 1.08 |
BMELK | 0,91 | 0,90 | 0,94 | 0,92 | 29677.99 | 32550.00 | 1.1 |
BRSAN | 6,35 | 6,30 | 6,41 | 6,39 | 1309711.61 | 206200.00 | 0.63 |
BRYAT | 32,20 | 31,72 | 32,90 | 31,88 | 259149.06 | 8057.00 | -0.99 |
BFREN | 156,00 | 153,50 | 156,50 | 154,40 | 684992.80 | 4414.00 | -1.03 |
BOSSA | 2,12 | 2,09 | 2,15 | 2,10 | 607259.82 | 287657.00 | -0.94 |
BOYNR | 5,20 | 5,15 | 5,25 | 5,20 | 25313.31 | 4876.00 | 0 |
BOYP | 81,05 | 80,40 | 83,20 | 81,75 | 86531.45 | 1064.00 | 0.86 |
BRISA | 7,37 | 7,24 | 7,40 | 7,31 | 1848144.97 | 252653.00 | -0.81 |
BURCE | 3,04 | 3,01 | 3,06 | 3,05 | 163537.38 | 53889.00 | 0.33 |
BURVA | 1,19 | 1,18 | 1,20 | 1,19 | 36861.09 | 31141.00 | 0 |
BUCIM | 4,04 | 4,05 | 4,09 | 4,07 | 274910.00 | 67655.00 | 0.74 |
CRFSA | 52,50 | 52,00 | 52,80 | 52,20 | 4468919.35 | 85401.00 | -0.57 |
CLEBI | 34,98 | 34,58 | 35,70 | 34,70 | 564623.64 | 16076.00 | -0.8 |
CELHA | 1,78 | 1,77 | 1,90 | 1,87 | 186652.36 | 101035.00 | 5.06 |
CEMAS | 0,55 | 0,55 | 0,56 | 0,56 | 124156.84 | 224169.00 | 1.82 |
CEMTS | 1,65 | 1,60 | 1,72 | 1,65 | 3671786.20 | 2212783.00 | 0 |
CMBTN | 36,40 | 36,20 | 36,78 | 36,22 | 411038.06 | 11297.00 | -0.49 |
CMENT | 8,81 | 8,80 | 8,97 | 8,86 | 608184.32 | 68465.00 | 0.57 |
CIMSA | 14,32 | 14,12 | 14,42 | 14,14 | 1506722.71 | 106050.00 | -1.26 |
CCOLA | 31,14 | 30,64 | 31,20 | 31,00 | 16414199.92 | 530124.00 | -0.45 |
COMDO | 3,56 | 3,56 | 3,61 | 3,58 | 175664.35 | 49071.00 | 0.56 |
COSMO | 1,10 | 1,04 | 1,07 | 1,04 | 77.08 | 74.00 | -5.45 |
CRDFA | 1,63 | 1,61 | 1,64 | 1,62 | 50475.45 | 31083.00 | -0.61 |
CUSAN | 1,99 | 1,98 | 2,00 | 1,99 | 2221475.67 | 1114495.00 | 0 |
DAGI | 3,11 | 3,10 | 3,29 | 3,29 | 2312951.29 | 727291.00 | 5.79 |
DAGHL | 1,10 | 1,08 | 1,12 | 1,11 | 94302.57 | 85813.00 | 0.91 |
DARDL | 1,37 | 1,38 | 1,40 | 1,39 | 3587.90 | 2589.00 | 1.46 |
DGATE | 17,20 | 17,02 | 17,25 | 17,13 | 1352786.49 | 79015.00 | -0.41 |
DMSAS | 1,17 | 1,14 | 1,17 | 1,16 | 73158.64 | 63575.00 | -0.85 |
DENGE | 2,63 | 2,57 | 2,66 | 2,60 | 16042.11 | 6162.00 | -1.14 |
DZGYO | 1,42 | 1,38 | 1,43 | 1,40 | 173510.02 | 123760.00 | -1.41 |
DENIZ | 2,78 | 2,78 | 2,78 | 2,78 | 20382.96 | 7332.00 | 0 |
DENCM | 14,06 | 13,95 | 14,28 | 14,00 | 284223.15 | 20145.00 | -0.43 |
DERIM | 6,60 | 6,49 | 6,64 | 6,49 | 112501.93 | 17275.00 | -1.67 |
DESA | 0,83 | 0,79 | 0,83 | 0,81 | 210670.93 | 261432.00 | -2.41 |
DESPC | 3,75 | 3,69 | 3,88 | 3,71 | 2664428.38 | 709172.00 | -1.07 |
DEVA | 3,56 | 3,55 | 3,67 | 3,60 | 9778178.13 | 2706494.00 | 1.12 |
DIRIT | 0,71 | 0,69 | 0,74 | 0,71 | 73877.96 | 104098.00 | 0 |
DITAS | 4,87 | 4,81 | 5,43 | 4,91 | 1147344.01 | 226222.00 | 0.82 |
DJIMT | 14,92 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
DJIST | 23,93 | 23,72 | 23,94 | 23,75 | 1451.52 | 61.00 | -0.75 |
DOCO | 296,00 | 298,00 | 308,80 | 308,80 | 4788619.30 | 15659.00 | 4.32 |
DOBUR | 1,95 | 1,95 | 1,97 | 1,95 | 33170.39 | 16982.00 | 0 |
DGZTE | 2,36 | 2,28 | 2,35 | 2,33 | 21099.22 | 9211.00 | -1.27 |
DOHOL | 0,53 | 0,52 | 0,54 | 0,52 | 4075419.54 | 7722924.00 | -1.89 |
DGKLB | 1,31 | 1,30 | 1,33 | 1,30 | 11206.46 | 8543.00 | -0.76 |
DGGYO | 3,44 | 3,42 | 3,47 | 3,44 | 656564.58 | 190509.00 | 0 |
DOAS | 10,31 | 10,18 | 10,45 | 10,23 | 7310277.88 | 709419.00 | -0.78 |
DOGUB | 2,01 | 1,99 | 2,21 | 2,06 | 654677.54 | 316163.00 | 2.49 |
DURDO | 2,31 | 2,29 | 2,31 | 2,30 | 9457.06 | 4116.00 | -0.43 |
DYOBY | 1,64 | 1,62 | 1,64 | 1,62 | 127612.84 | 78497.00 | -1.22 |
ECILC | 2,93 | 2,87 | 2,95 | 2,90 | 10717025.00 | 3678218.00 | -1.02 |
ECBYO | 1,21 | 1,19 | 1,21 | 1,20 | 93712.26 | 78139.00 | -0.83 |
ECZYT | 12,00 | 11,90 | 12,07 | 11,93 | 1198793.35 | 100166.00 | -0.58 |
EDIP | 0,74 | 0,72 | 0,77 | 0,75 | 247414.38 | 333305.00 | 1.35 |
EGEEN | 286,40 | 285,10 | 304,50 | 295,00 | 13748102.70 | 45970.00 | 3 |
EGGUB | 16,29 | 16,55 | 18,84 | 17,64 | 6563244.84 | 361823.00 | 8.29 |
EGPRO | 3,14 | 3,10 | 3,71 | 3,63 | 1730405.90 | 488091.00 | 15.61 |
EGSER | 3,90 | 3,82 | 3,98 | 3,94 | 4122357.58 | 1052282.00 | 1.03 |
EGCYO | 0,41 | 0,39 | 0,41 | 0,40 | 40000.30 | 100905.00 | -2.44 |
EGCYH | 0,26 | 0,22 | 0,23 | 0,23 | 38290.66 | 171407.00 | -11.54 |
EGLYO | 0,76 | 0,76 | 0,77 | 0,77 | 9478.51 | 12406.00 | 1.32 |
EPLAS | 1,85 | 1,70 | 1,90 | 1,85 | 68928.40 | 37439.00 | 0 |
EKIZ | 0,51 | 0,51 | 0,56 | 0,56 | 14721.38 | 26693.00 | 9.8 |
EMKEL | 1,21 | 1,19 | 1,22 | 1,21 | 131156.38 | 108819.00 | 0 |
EMNIS | 1,78 | 1,77 | 1,81 | 1,80 | 7114.55 | 3994.00 | 1.12 |
EKGYO | 2,48 | 2,41 | 2,48 | 2,43 | 80145540.95 | 32779073.00 | -2.02 |
ENKAI | 4,46 | 4,37 | 4,45 | 4,39 | 5258796.43 | 1196817.00 | -1.57 |
ERBOS | 31,94 | 31,52 | 33,20 | 32,46 | 788418.32 | 24276.00 | 1.63 |
EREGL | 3,25 | 3,19 | 3,25 | 3,23 | 23689686.04 | 7360597.00 | -0.62 |
ERSU | 1,02 | 0,99 | 1,04 | 1,03 | 190398.11 | 188228.00 | 0.98 |
ESCOM | 0,90 | 0,88 | 0,91 | 0,90 | 155641.85 | 174616.00 | 0 |
ESEMS | 0,31 | 0,30 | 0,31 | 0,31 | 17622.25 | 57368.00 | 0 |
ETILR | 6,05 | 5,50 | 6,16 | 5,79 | 482038.21 | 83537.00 | -4.3 |
EUKYO | 0,47 | 0,47 | 0,48 | 0,48 | 27886.84 | 58776.00 | 2.13 |
ETYAT | 0,48 | 0,47 | 0,48 | 0,48 | 970.69 | 2065.00 | 0 |
EUYO | 0,41 | 0,40 | 0,41 | 0,41 | 5810.19 | 14268.00 | 0 |
EUHOL | 0,54 | 0,54 | 0,58 | 0,55 | 650601.88 | 1173471.00 | 1.85 |
FMIZP | 14,78 | 15,00 | 15,74 | 15,34 | 1729546.33 | 112640.00 | 3.79 |
FBIST | 234,80 | 234,75 | 235,00 | 235,00 | 3053.05 | 13.00 | 0.09 |
FENER | 43,80 | 43,80 | 45,48 | 44,16 | 50551943.34 | 1134904.00 | 0.82 |
FENIS | 0,29 | 0,28 | 0,30 | 0,28 | 10951.02 | 39042.00 | -3.45 |
FFKRL | 3,50 | 3,30 | 3,45 | 3,44 | 9861.46 | 2973.00 | -1.71 |
FINBN | 3,89 | 3,87 | 4,06 | 3,89 | 1377704.55 | 349247.00 | 0 |
FLAP | 1,26 | 1,27 | 1,39 | 1,37 | 4614343.89 | 3438505.00 | 8.73 |
FONSY | 1,45 | 1,40 | 1,47 | 1,40 | 4178.02 | 2915.00 | -3.45 |
FROTO | 34,20 | 33,24 | 34,24 | 33,60 | 18143373.46 | 539239.00 | -1.75 |
FRIGO | 0,74 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GSRAY | 18,74 | 18,13 | 19,50 | 18,30 | 19029088.65 | 1017951.00 | -2.35 |
GARAN | 7,21 | 7,09 | 7,20 | 7,12 | 598242847.37 | 83844584.00 | -1.25 |
GARFA | 2,11 | 2,01 | 2,33 | 2,01 | 4629015.47 | 2116022.00 | -4.74 |
GRNYO | 0,67 | 0,66 | 0,67 | 0,66 | 51315.62 | 77689.00 | -1.49 |
GDKGS | 1,16 | 1,15 | 1,17 | 1,17 | 6332.96 | 5451.00 | 0.86 |
GEDIK | 2,51 | 2,52 | 2,52 | 2,52 | 1202.04 | 477.00 | 0.4 |
GYHOL | 1,10 | 1,09 | 1,10 | 1,10 | 1030.40 | 945.00 | 0 |
GEDZA | 5,14 | 5,08 | 5,25 | 5,25 | 78993.79 | 15389.00 | 2.14 |
GEDIZ | 0,46 | 0,45 | 0,47 | 0,47 | 10837.33 | 23804.00 | 2.17 |
GENYH | 0,72 | 0,70 | 0,73 | 0,70 | 37187.35 | 52357.00 | -2.78 |
GNPWR | 0,32 | 0,32 | 0,32 | 0,32 | 10411.52 | 32536.00 | 0 |
GENTS | 1,13 | 1,12 | 1,13 | 1,12 | 110513.94 | 98385.00 | -0.88 |
GEREL | 3,00 | 2,97 | 3,07 | 3,04 | 3043798.46 | 1006976.00 | 1.33 |
GLDTR | 10,73 | 10,80 | 10,94 | 10,89 | 668381.75 | 61486.00 | 1.49 |
GLBMD | 0,45 | 0,45 | 0,45 | 0,45 | 4.50 | 10.00 | 0 |
GLYHO | 1,53 | 1,52 | 1,55 | 1,53 | 385761.89 | 250794.00 | 0 |
GMSTR | 9,91 | 9,91 | 9,98 | 9,91 | 64544.45 | 6474.00 | 0 |
GOLDP | 110,60 | 111,55 | 112,70 | 111,85 | 277288.65 | 2470.00 | 1.13 |
GOLTS | 75,65 | 74,85 | 76,70 | 75,80 | 23232019.00 | 305415.00 | 0.2 |
GOODY | 71,65 | 71,40 | 72,60 | 71,95 | 4462300.30 | 61958.00 | 0.42 |
GOZDE | 1,91 | 1,89 | 1,93 | 1,89 | 688608.80 | 361309.00 | -1.05 |
GSDDE | 0,93 | 0,94 | 0,97 | 0,96 | 43695.06 | 45903.00 | 3.23 |
GSDHO | 0,97 | 0,96 | 0,99 | 0,99 | 1921144.38 | 1969758.00 | 2.06 |
GUBRF | 5,00 | 5,00 | 5,16 | 5,03 | 38164350.78 | 7503654.00 | 0.6 |
GLRYH | 1,04 | 1,02 | 1,04 | 1,04 | 95327.91 | 92256.00 | 0 |
GUSGR | 1,43 | 1,43 | 1,53 | 1,47 | 2689555.74 | 1812607.00 | 2.8 |
HLGYO | 0,98 | 0,97 | 0,99 | 0,98 | 1052160.87 | 1073314.00 | 0 |
HALKS | 3,60 | 3,57 | 3,60 | 3,57 | 64360.00 | 18000.00 | -0.83 |
HATEK | 3,59 | 3,56 | 3,72 | 3,69 | 665981.04 | 183626.00 | 2.79 |
HZNDR | 4,53 | 4,53 | 4,56 | 4,53 | 489.30 | 108.00 | 0 |
HDFGS | 1,74 | 1,74 | 1,77 | 1,75 | 556681.60 | 318118.00 | 0.57 |
HEKTS | 2,52 | 2,51 | 2,53 | 2,51 | 61684.65 | 24498.00 | -0.4 |
HURGZ | 0,54 | 0,54 | 0,55 | 0,54 | 248152.95 | 457155.00 | 0 |
ICBCT | 2,50 | 2,48 | 2,52 | 2,49 | 49528.64 | 19847.00 | -0.4 |
IDAS | 0,42 | 0,41 | 0,42 | 0,42 | 31995.14 | 77207.00 | 0 |
IDGYO | 0,73 | 0,72 | 0,73 | 0,73 | 2303.45 | 3181.00 | 0 |
IHEVA | 0,29 | 0,28 | 0,29 | 0,28 | 36414.52 | 129723.00 | -3.45 |
IHGZT | 0,40 | 0,39 | 0,41 | 0,40 | 85404.19 | 212423.00 | 0 |
IHLAS | 0,23 | 0,21 | 0,23 | 0,23 | 1467201.42 | 6666003.00 | 0 |
IHMAD | 0,67 | 0,66 | 0,72 | 0,68 | 4123421.70 | 5977380.00 | 1.49 |
IHYAY | 0,23 | 0,21 | 0,23 | 0,23 | 72433.31 | 333245.00 | 0 |
INDES | 6,72 | 6,73 | 6,89 | 6,75 | 3006734.11 | 440432.00 | 0.45 |
INFO | 0,73 | 0,72 | 0,73 | 0,72 | 5846.06 | 8118.00 | -1.37 |
INTEM | 14,96 | 14,93 | 15,09 | 15,09 | 110744.19 | 7364.00 | 0.87 |
IPEKE | 1,06 | 1,04 | 1,11 | 1,05 | 14006968.66 | 13044033.00 | -0.94 |
ISATR | 15700,00 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
ISBTR | 1070,00 | 1073,10 | 1073,10 | 1073,10 | 1073.10 | 1.00 | 0.29 |
CİHAN