Borsa
İstanbul (
BIST)'da işlem gören hisse senetlerinin önceki (dün) kapanış fiyatları, günlük en yüksek, en düşük, kapanış, ağırlıklı ortalama fiyatları, işlem adetleri ve değişim oranları şöyle:
Endeks Kodu | Dünkü Kapanış | En Düşük | En Yüksek | Kapanış | İşlem Hacmi | İşlem Adedi | Degişim Oranı (Yüzde) |
AVOD | 1,03 | 1,01 | 1,03 | 1,03 | 284905.05 | 278872.00 | 0 |
ACSEL | 4,09 | 3,96 | 4,10 | 3,98 | 730353.06 | 181994.00 | -2.69 |
ADANA | 5,90 | 5,86 | 5,94 | 5,87 | 181011.82 | 30719.00 | -0.51 |
ADBGR | 4,02 | 4,02 | 4,04 | 4,03 | 173778.70 | 43203.00 | 0.25 |
ADNAC | 0,61 | 0,60 | 0,62 | 0,61 | 366925.46 | 602356.00 | 0 |
ADEL | 57,05 | 56,80 | 57,50 | 56,80 | 854399.85 | 14947.00 | -0.44 |
ADESE | 3,81 | 3,67 | 3,89 | 3,67 | 7842903.49 | 2081768.00 | -3.67 |
AFYON | 6,33 | 6,08 | 6,40 | 6,09 | 59255215.02 | 9487782.00 | -3.79 |
AKENR | 0,90 | 0,90 | 0,94 | 0,90 | 4544391.72 | 4956106.00 | 0 |
AKBNK | 7,19 | 7,03 | 7,24 | 7,03 | 209965517.42 | 29430469.00 | -2.23 |
AKCNS | 13,14 | 13,00 | 13,25 | 13,00 | 626475.39 | 47743.00 | -1.07 |
AKGUV | 3,51 | 3,49 | 3,53 | 3,51 | 50737.96 | 14484.00 | 0 |
AKFGY | 1,28 | 1,26 | 1,28 | 1,26 | 141947.99 | 112111.00 | -1.56 |
AKFEN | 13,02 | 13,03 | 13,05 | 13,04 | 989860.33 | 75932.00 | 0.15 |
ATEKS | 8,65 | 8,48 | 8,81 | 8,50 | 2839530.90 | 328695.00 | -1.73 |
AKSGY | 2,10 | 2,10 | 2,10 | 2,10 | 516.60 | 246.00 | 0 |
AKMGY | 16,52 | 16,59 | 16,80 | 16,61 | 134886.60 | 8112.00 | 0.54 |
AKSA | 10,19 | 10,11 | 10,34 | 10,12 | 2848141.92 | 277973.00 | -0.69 |
AKSEN | 2,40 | 2,39 | 2,46 | 2,40 | 11162907.76 | 4611273.00 | 0 |
AKSEL | 1,24 | 1,23 | 1,26 | 1,25 | 51478.19 | 41530.00 | 0.81 |
AKGRT | 1,60 | 1,59 | 1,61 | 1,59 | 249535.97 | 156491.00 | -0.62 |
AKSUE | 9,14 | 9,12 | 9,32 | 9,16 | 537118.25 | 58181.00 | 0.22 |
AKPAZ | 0,72 | 0,71 | 0,72 | 0,72 | 98621.06 | 137218.00 | 0 |
ALCAR | 33,56 | 33,40 | 33,70 | 33,56 | 361302.34 | 10749.00 | 0 |
ALGYO | 26,26 | 26,14 | 26,66 | 26,32 | 3838595.22 | 145709.00 | 0.23 |
ALARK | 3,65 | 3,54 | 3,67 | 3,54 | 2535675.37 | 702597.00 | -3.01 |
ALBRK | 1,43 | 1,41 | 1,45 | 1,44 | 3878066.22 | 2706087.00 | 0.7 |
ALCTL | 5,64 | 5,63 | 6,76 | 6,76 | 78331292.52 | 12540469.00 | 19.86 |
ALKA | 1,26 | 1,25 | 1,26 | 1,25 | 57544.23 | 45956.00 | -0.79 |
ALKIM | 13,58 | 13,33 | 13,61 | 13,35 | 321966.56 | 23863.00 | -1.69 |
ALYAG | 0,71 | 0,70 | 0,72 | 0,70 | 253460.21 | 357904.00 | -1.41 |
AYCES | 3,44 | 3,44 | 3,44 | 3,44 | 811.84 | 236.00 | 0 |
ANACM | 1,72 | 1,71 | 1,75 | 1,71 | 3559604.46 | 2055177.00 | -0.58 |
AEFES | 18,06 | 17,80 | 18,40 | 17,96 | 3706619.07 | 204955.00 | -0.55 |
ANHYT | 5,41 | 5,40 | 5,53 | 5,40 | 454817.43 | 83516.00 | -0.18 |
ASUZU | 16,96 | 16,75 | 17,01 | 16,82 | 800569.06 | 47400.00 | -0.83 |
ANSGR | 1,62 | 1,60 | 1,62 | 1,62 | 40880.69 | 25347.00 | 0 |
ANELE | 1,13 | 1,11 | 1,14 | 1,11 | 1117081.68 | 994456.00 | -1.77 |
ANELT | 2,51 | 2,48 | 2,52 | 2,49 | 95805.01 | 38319.00 | -0.8 |
ANSA | 0,42 | 0,41 | 0,41 | 0,41 | 107.42 | 262.00 | -2.38 |
ARBUL | 0,63 | 0,62 | 0,65 | 0,63 | 521326.99 | 820656.00 | 0 |
ARCLK | 15,38 | 15,16 | 15,42 | 15,25 | 17077089.80 | 1117320.00 | -0.85 |
ARENA | 3,84 | 3,75 | 3,88 | 3,75 | 3241972.94 | 849911.00 | -2.34 |
ARMDA | 7,21 | 7,06 | 7,23 | 7,12 | 738531.99 | 103600.00 | -1.25 |
ARSAN | 1,52 | 1,49 | 1,52 | 1,49 | 1410455.03 | 939507.00 | -1.97 |
ARTI | 0,72 | 0,72 | 0,72 | 0,72 | 51.84 | 72.00 | 0 |
ASELS | 17,98 | 17,93 | 18,34 | 18,05 | 5705886.49 | 315246.00 | 0.39 |
ASCEL | 3,59 | 3,62 | 3,70 | 3,70 | 7149.08 | 1974.00 | 3.06 |
ASLAN | 42,84 | 42,68 | 43,94 | 42,70 | 10236739.84 | 236572.00 | -0.33 |
ASYAB | 0,56 | 0,56 | 0,57 | 0,57 | 182144.57 | 323073.00 | 1.79 |
ATAGY | 2,92 | 2,94 | 3,15 | 3,00 | 84539.15 | 28047.00 | 2.74 |
AGYO | 1,37 | 1,37 | 1,39 | 1,38 | 30117.66 | 21900.00 | 0.73 |
ATPET | 1,35 | 1,31 | 1,36 | 1,31 | 543038.84 | 406075.00 | -2.96 |
ATSYH | 0,31 | 0,30 | 0,31 | 0,31 | 1863.19 | 6190.00 | 0 |
ATLAS | 0,88 | 0,86 | 0,89 | 0,87 | 168634.23 | 193398.00 | -1.14 |
AVISA | 20,20 | 20,10 | 21,94 | 20,50 | 3354118.66 | 161008.00 | 1.49 |
AVGYO | 0,96 | 0,95 | 0,98 | 0,95 | 342716.01 | 355741.00 | -1.04 |
AVTUR | 1,35 | 1,32 | 1,35 | 1,32 | 208284.19 | 156677.00 | -2.22 |
AVHOL | 6,72 | 6,43 | 6,83 | 6,65 | 19094.72 | 2917.00 | -1.04 |
AYEN | 4,59 | 4,55 | 4,69 | 4,62 | 4288940.49 | 927434.00 | 0.65 |
AYES | 0,85 | 0,85 | 0,85 | 0,85 | 2.55 | 3.00 | 0 |
AYGAZ | 10,37 | 10,19 | 10,38 | 10,19 | 2029845.65 | 196636.00 | -1.74 |
BAGFS | 13,17 | 12,98 | 13,21 | 12,99 | 2094098.69 | 159967.00 | -1.37 |
BAKAB | 2,54 | 2,49 | 2,56 | 2,49 | 37520.98 | 14861.00 | -1.97 |
BAKAN | 2,05 | 2,04 | 2,09 | 2,07 | 7794.37 | 3759.00 | 0.98 |
BALAT | 0,69 | 0,69 | 0,70 | 0,69 | 3568.62 | 5170.00 | 0 |
BNTAS | 1,73 | 1,71 | 1,78 | 1,72 | 21190.77 | 12243.00 | -0.58 |
BANVT | 2,63 | 2,62 | 2,69 | 2,62 | 650337.54 | 244964.00 | -0.38 |
BASCM | 2,25 | 2,25 | 2,25 | 2,25 | 4824.00 | 2144.00 | 0 |
BTCIM | 6,46 | 6,42 | 6,48 | 6,46 | 56878.74 | 8828.00 | 0 |
BSOKE | 2,25 | 2,21 | 2,27 | 2,27 | 71827.40 | 32050.00 | 0.89 |
BRKSN | 1,60 | 1,56 | 1,66 | 1,63 | 2532495.12 | 1568926.00 | 1.88 |
BJKAS | 3,29 | 3,33 | 3,56 | 3,47 | 172564693.38 | 49655058.00 | 5.47 |
BEYAZ | 3,72 | 3,65 | 3,72 | 3,71 | 19233.65 | 5251.00 | -0.27 |
BLCYT | 1,14 | 1,12 | 1,15 | 1,14 | 135964.98 | 120313.00 | 0 |
BIMAS | 50,25 | 50,15 | 51,60 | 51,45 | 120955941.75 | 2369602.00 | 2.39 |
BMEKS | 1,64 | 1,63 | 1,67 | 1,65 | 5434349.40 | 3285345.00 | 0.61 |
BRKO | 0,45 | 0,44 | 0,45 | 0,44 | 14163.19 | 31952.00 | -2.22 |
BRMEN | 0,73 | 0,73 | 0,74 | 0,73 | 21932.14 | 30044.00 | 0 |
BISAS | 0,50 | 0,51 | 0,52 | 0,52 | 3642.80 | 7126.00 | 4 |
BIZIM | 13,28 | 13,31 | 13,47 | 13,39 | 3848883.41 | 287611.00 | 0.83 |
BNKTR | 12,15 | 11,91 | 12,30 | 11,91 | 95412.70 | 7817.00 | -1.98 |
BOLUC | 5,08 | 5,05 | 5,13 | 5,07 | 1124680.87 | 221487.00 | -0.2 |
BMELK | 1,01 | 0,99 | 1,01 | 1,01 | 12488.51 | 12476.00 | 0 |
BRSAN | 6,30 | 6,31 | 6,45 | 6,34 | 2306639.68 | 362810.00 | 0.63 |
BRYAT | 30,54 | 29,60 | 31,18 | 30,14 | 1232959.16 | 40646.00 | -1.31 |
BFREN | 161,40 | 161,00 | 163,90 | 161,00 | 1267121.10 | 7799.00 | -0.25 |
BOSSA | 2,18 | 2,17 | 2,23 | 2,20 | 1579246.78 | 718746.00 | 0.92 |
BOYNR | 5,10 | 5,07 | 5,11 | 5,07 | 59501.59 | 11722.00 | -0.59 |
BOYP | 83,75 | 82,05 | 84,60 | 82,85 | 78062.75 | 948.00 | -1.07 |
BRISA | 7,40 | 7,30 | 7,44 | 7,30 | 1699091.45 | 229945.00 | -1.35 |
BURCE | 3,33 | 3,28 | 3,35 | 3,28 | 316541.01 | 95564.00 | -1.5 |
BURVA | 1,23 | 1,21 | 1,23 | 1,22 | 46748.39 | 38202.00 | -0.81 |
BUCIM | 4,04 | 4,03 | 4,09 | 4,03 | 134281.91 | 33245.00 | -0.25 |
CRFSA | 55,50 | 54,55 | 56,40 | 54,75 | 10215977.45 | 183678.00 | -1.35 |
CLEBI | 35,44 | 35,22 | 35,80 | 35,30 | 1743098.18 | 49146.00 | -0.4 |
CELHA | 1,93 | 1,91 | 1,95 | 1,91 | 31640.98 | 16456.00 | -1.04 |
CEMAS | 0,57 | 0,56 | 0,58 | 0,57 | 145629.73 | 255706.00 | 0 |
CEMTS | 1,65 | 1,63 | 1,66 | 1,63 | 553664.10 | 336863.00 | -1.21 |
CMBTN | 38,80 | 38,70 | 40,80 | 40,68 | 5970817.94 | 150651.00 | 4.85 |
CMENT | 9,00 | 9,02 | 9,25 | 9,16 | 178817.80 | 19562.00 | 1.78 |
CIMSA | 14,37 | 14,35 | 14,47 | 14,38 | 1953426.70 | 135569.00 | 0.07 |
CCOLA | 31,82 | 31,10 | 32,22 | 31,36 | 28919547.76 | 912396.00 | -1.45 |
COMDO | 3,67 | 3,65 | 3,69 | 3,67 | 141376.18 | 38549.00 | 0 |
COSMO | 1,15 | 1,10 | 1,15 | 1,10 | 5624.15 | 5108.00 | -4.35 |
CRDFA | 1,63 | 1,62 | 1,64 | 1,64 | 12160.41 | 7476.00 | 0.61 |
DAGI | 3,17 | 3,12 | 3,20 | 3,17 | 1091916.58 | 345982.00 | 0 |
DAGHL | 1,09 | 1,07 | 1,10 | 1,09 | 23422.98 | 21647.00 | 0 |
DARDL | 1,48 | 1,46 | 1,48 | 1,48 | 5258.00 | 3560.00 | 0 |
DGATE | 18,15 | 18,13 | 18,47 | 18,45 | 1069657.70 | 58350.00 | 1.65 |
DMSAS | 1,25 | 1,23 | 1,25 | 1,25 | 46549.42 | 37452.00 | 0 |
DENGE | 2,58 | 2,49 | 2,58 | 2,55 | 78878.88 | 31126.00 | -1.16 |
DZGYO | 1,45 | 1,43 | 1,47 | 1,44 | 24174.21 | 16731.00 | -0.69 |
DENIZ | 2,89 | 2,83 | 2,88 | 2,83 | 33926.84 | 11883.00 | -2.08 |
DENCM | 17,06 | 16,50 | 17,20 | 16,50 | 401583.97 | 23641.00 | -3.28 |
DERIM | 6,04 | 6,04 | 6,12 | 6,09 | 9504.02 | 1564.00 | 0.83 |
DESA | 0,87 | 0,87 | 0,96 | 0,92 | 310496.84 | 337269.00 | 5.75 |
DESPC | 3,76 | 3,58 | 3,88 | 3,65 | 2646331.38 | 699711.00 | -2.93 |
DEVA | 3,91 | 3,89 | 3,96 | 3,90 | 6295221.78 | 1604947.00 | -0.26 |
DIRIT | 0,74 | 0,73 | 0,77 | 0,75 | 217122.01 | 291227.00 | 1.35 |
DITAS | 5,71 | 5,68 | 5,78 | 5,68 | 235799.37 | 41258.00 | -0.53 |
DJIMT | 14,42 | 14,74 | 14,78 | 14,74 | 1640.14 | 111.00 | 2.22 |
DJIST | 23,69 | 23,43 | 23,90 | 23,43 | 65212.52 | 2736.00 | -1.1 |
DOCO | 302,00 | 297,50 | 304,00 | 299,50 | 3867729.10 | 12880.00 | -0.83 |
DOBUR | 2,16 | 2,12 | 2,23 | 2,14 | 64492.07 | 29775.00 | -0.93 |
DGZTE | 2,22 | 2,20 | 2,26 | 2,22 | 95915.09 | 42866.00 | 0 |
DOHOL | 0,54 | 0,53 | 0,55 | 0,53 | 3429708.60 | 6366796.00 | -1.85 |
DGKLB | 1,35 | 1,34 | 1,37 | 1,34 | 23944.71 | 17703.00 | -0.74 |
DGGYO | 3,66 | 3,63 | 3,71 | 3,68 | 3263240.90 | 888232.00 | 0.55 |
DOAS | 11,05 | 11,05 | 11,25 | 11,05 | 33528293.23 | 3001828.00 | 0 |
DOGUB | 2,03 | 2,04 | 2,35 | 2,15 | 853097.42 | 390275.00 | 5.91 |
DURDO | 2,32 | 2,30 | 2,33 | 2,32 | 25259.63 | 10940.00 | 0 |
DYOBY | 1,67 | 1,67 | 1,74 | 1,71 | 1316347.70 | 773017.00 | 2.4 |
ECILC | 3,03 | 3,02 | 3,13 | 3,05 | 17387515.91 | 5645443.00 | 0.66 |
ECBYO | 1,19 | 1,18 | 1,20 | 1,19 | 67768.65 | 56973.00 | 0 |
ECZYT | 12,02 | 12,01 | 12,21 | 12,03 | 3629619.36 | 300105.00 | 0.08 |
EDIP | 0,75 | 0,73 | 0,76 | 0,73 | 100901.44 | 135038.00 | -2.67 |
EGEEN | 312,50 | 311,20 | 314,80 | 312,00 | 3608015.20 | 11538.00 | -0.16 |
EGGUB | 16,38 | 16,20 | 16,70 | 16,28 | 216972.96 | 13301.00 | -0.61 |
EGPRO | 2,93 | 2,90 | 2,94 | 2,93 | 14203.59 | 4875.00 | 0 |
EGSER | 4,10 | 4,05 | 4,14 | 4,07 | 1366661.15 | 334060.00 | -0.73 |
EGCYO | 0,47 | 0,46 | 0,48 | 0,47 | 21564.40 | 45896.00 | 0 |
EGCYH | 0,26 | 0,26 | 0,27 | 0,26 | 9693.68 | 37168.00 | 0 |
EGLYO | 0,82 | 0,83 | 0,83 | 0,83 | 1955.48 | 2356.00 | 1.22 |
EPLAS | 1,84 | 1,79 | 1,89 | 1,79 | 27114.73 | 15035.00 | -2.72 |
EKIZ | 0,45 | 0,45 | 0,46 | 0,45 | 3768.95 | 8331.00 | 0 |
EMKEL | 1,28 | 1,25 | 1,29 | 1,25 | 158809.50 | 125737.00 | -2.34 |
EMNIS | 1,88 | 1,89 | 1,95 | 1,89 | 196412.05 | 102875.00 | 0.53 |
EKGYO | 2,58 | 2,56 | 2,60 | 2,56 | 102871400.05 | 39872043.00 | -0.78 |
ENKAI | 4,27 | 4,18 | 4,33 | 4,19 | 24203128.51 | 5680628.00 | -1.87 |
ERBOS | 34,52 | 34,50 | 35,18 | 34,62 | 601383.86 | 17252.00 | 0.29 |
EREGL | 3,10 | 3,08 | 3,13 | 3,08 | 48796687.54 | 15739955.00 | -0.65 |
ERSU | 1,05 | 1,03 | 1,14 | 1,12 | 926497.29 | 843927.00 | 6.67 |
ESCOM | 0,92 | 0,91 | 0,92 | 0,91 | 72231.49 | 79099.00 | -1.09 |
ESEMS | 0,30 | 0,30 | 0,31 | 0,31 | 9033.10 | 29701.00 | 3.33 |
ETILR | 7,09 | 6,85 | 7,20 | 7,00 | 142873.20 | 20448.00 | -1.27 |
EUKYO | 0,49 | 0,49 | 0,52 | 0,50 | 268335.44 | 538594.00 | 2.04 |
ETYAT | 0,46 | 0,45 | 0,46 | 0,46 | 38435.27 | 83555.00 | 0 |
EUYO | 0,41 | 0,40 | 0,42 | 0,42 | 67947.53 | 165507.00 | 2.44 |
EUHOL | 0,64 | 0,60 | 0,65 | 0,61 | 950661.57 | 1524646.00 | -4.69 |
FMIZP | 17,80 | 17,36 | 18,20 | 17,40 | 2199058.98 | 123586.00 | -2.25 |
FBIST | 233,90 | 234,05 | 234,30 | 234,20 | 3044.55 | 13.00 | 0.13 |
FENER | 42,30 | 42,50 | 44,00 | 43,12 | 44841956.30 | 1034692.00 | 1.94 |
FENIS | 0,32 | 0,30 | 0,32 | 0,30 | 3255.68 | 10628.00 | -6.25 |
FFKRL | 3,65 | 3,65 | 3,75 | 3,65 | 26324.80 | 7212.00 | 0 |
FINBN | 4,54 | 4,46 | 4,57 | 4,46 | 389077.17 | 86455.00 | -1.76 |
FLAP | 1,10 | 1,10 | 1,19 | 1,18 | 1772729.89 | 1552550.00 | 7.27 |
FONSY | 1,49 | 1,45 | 1,49 | 1,47 | 2123.89 | 1461.00 | -1.34 |
FROTO | 32,86 | 32,64 | 33,30 | 33,10 | 10072215.82 | 305128.00 | 0.73 |
FRIGO | 0,76 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GSRAY | 16,66 | 16,71 | 17,70 | 16,90 | 10448869.92 | 604901.00 | 1.44 |
GARAN | 7,40 | 7,23 | 7,44 | 7,23 | 794011935.45 | 108283426.00 | -2.3 |
GARFA | 2,01 | 1,96 | 2,14 | 2,14 | 2991887.82 | 1446391.00 | 6.47 |
GRNYO | 0,67 | 0,66 | 0,67 | 0,66 | 20364.01 | 30549.00 | -1.49 |
GDKGS | 1,20 | 1,20 | 1,22 | 1,21 | 1504.84 | 1254.00 | 0.83 |
GEDIK | 2,51 | 2,48 | 2,51 | 2,48 | 19879.88 | 7959.00 | -1.2 |
GYHOL | 1,10 | 1,09 | 1,10 | 1,10 | 397.46 | 364.00 | 0 |
GEDZA | 5,22 | 4,80 | 5,30 | 4,91 | 851626.53 | 171027.00 | -5.94 |
GEDIZ | 0,53 | 0,53 | 0,53 | 0,53 | 2819.07 | 5319.00 | 0 |
GENYH | 0,65 | 0,67 | 0,70 | 0,70 | 57324.65 | 83265.00 | 7.69 |
GNPWR | 0,32 | 0,32 | 0,33 | 0,33 | 15135.82 | 46410.00 | 3.12 |
GENTS | 1,14 | 1,14 | 1,15 | 1,14 | 55147.06 | 48282.00 | 0 |
GEREL | 3,09 | 3,08 | 3,17 | 3,10 | 1605406.13 | 513942.00 | 0.32 |
GLDTR | 9,96 | 9,88 | 9,97 | 9,97 | 132250.17 | 13328.00 | 0.1 |
GLBMD | 0,44 | 0,44 | 0,45 | 0,44 | 1106.02 | 2491.00 | 0 |
GLYHO | 1,60 | 1,60 | 1,63 | 1,60 | 1082702.47 | 672293.00 | 0 |
GMSTR | 9,27 | 9,16 | 9,27 | 9,27 | 6086.91 | 660.00 | 0 |
GOLDP | 103,20 | 103,00 | 104,00 | 103,20 | 85597.20 | 829.00 | 0 |
GOLTS | 78,00 | 77,65 | 79,65 | 77,65 | 32139758.80 | 407712.00 | -0.45 |
GOODY | 74,95 | 74,10 | 75,65 | 74,25 | 8766977.30 | 116795.00 | -0.93 |
GOZDE | 2,14 | 2,12 | 2,16 | 2,12 | 2461860.86 | 1151121.00 | -0.93 |
GSDDE | 1,00 | 0,96 | 1,01 | 0,98 | 201752.83 | 205041.00 | -2 |
GSDHO | 0,98 | 0,98 | 1,00 | 0,99 | 876430.41 | 887441.00 | 1.02 |
GT30 | 8,70 | 0,00 | 0,00 | 0,00 | 0.00 | 0.00 | 0 |
GUBRF | 5,52 | 5,49 | 5,66 | 5,49 | 27364118.92 | 4906904.00 | -0.54 |
GLRYH | 1,06 | 1,05 | 1,12 | 1,08 | 187133.93 | 170941.00 | 1.89 |
GUSGR | 1,56 | 1,57 | 1,64 | 1,60 | 817897.77 | 507643.00 | 2.56 |
HLGYO | 1,00 | 1,00 | 1,02 | 1,02 | 1613567.40 | 1594471.00 | 2 |
HALKS | 3,70 | 3,75 | 3,75 | 3,75 | 15.00 | 4.00 | 1.35 |
HATEK | 4,38 | 4,20 | 4,46 | 4,20 | 743341.59 | 171202.00 | -4.11 |
HZNDR | 4,34 | 4,36 | 4,36 | 4,36 | 13.08 | 3.00 | 0.46 |
HDFGS | 1,73 | 1,70 | 1,75 | 1,71 | 1059542.09 | 614206.00 | -1.16 |
HEKTS | 2,54 | 2,53 | 2,55 | 2,54 | 105330.07 | 41537.00 | 0 |
HURGZ | 0,56 | 0,55 | 0,57 | 0,56 | 464010.01 | 828359.00 | 0 |
ICBCT | 2,70 | 2,67 | 2,75 | 2,67 | 194235.50 | 72017.00 | -1.11 |
IDAS | 0,48 | 0,48 | 0,52 | 0,49 | 151555.47 | 300823.00 | 2.08 |
IDGYO | 0,74 | 0,73 | 0,75 | 0,74 | 322.05 | 441.00 | 0 |
IHEVA | 0,30 | 0,28 | 0,30 | 0,30 | 151820.50 | 523408.00 | 0 |
IHGZT | 0,44 | 0,42 | 0,44 | 0,42 | 210601.05 | 488811.00 | -4.55 |
IHLAS | 0,22 | 0,22 | 0,24 | 0,22 | 1172036.32 | 5103290.00 | 0 |
IHMAD | 0,74 | 0,71 | 0,74 | 0,71 | 1168192.26 | 1622514.00 | -4.05 |
IHYAY | 0,23 | 0,22 | 0,23 | 0,23 | 11229.12 | 49618.00 | 0 |
INDES | 6,45 | 6,45 | 6,54 | 6,49 | 2134610.85 | 328583.00 | 0.62 |
INFO | 0,71 | 0,70 | 0,71 | 0,70 | 906.82 | 1283.00 | -1.41 |
INTEM | 15,25 | 14,98 | 15,33 | 15,09 | 23893.25 | 1578.00 | -1.05 |
IPEKE | 1,10 | 1,07 | 1,11 | 1,08 | 7728856.44 | 7122057.00 | -1.82 |
ISATR | 13900,00 | 16680,00 | 16680,00 | 16680,00 | 16680.00 | 1.00 | 20 |
ISBTR | 1194,30 | 1189,70 | 1189,90 | 1189,70 | 8328.90 | 7.00 | -0.39 |
ISCTR | 4,58 | 4,45 | 4,62 | 4,45 | 288887449.99 | 63823474.00 | -2.84 |
CİHAN